Table of Contents
Specifications
Memory module compatibility is not officially guaranteed. Do so at your own risk. Support for various different memory configurations is purely experimental at this time. You can find more information in our forum
| Microprocessor | Loongson 2F (900MHz) SoC |
|---|---|
| Power Control | ST7 microcontroller, custom firmware |
| System Controller | SiliconMotion SM502 |
| Memory | 512MB DDR2 533/PC4200 SO-DIMM(200pin) CL4 (Transcend, up to 2GB experimental Forum Topic) |
| Graphics | SM502 VoyagerGX 16MB |
| Display | 10” 1024×600 (WSVGA) Matte LCD |
| External VGA | DE-15 1280×1024 |
| USB | USB2.0 (3 external ports) (NEC, EHCI) |
| Cards | SD/SDHC/MMC |
| Camera | 0.3/1.3 Mpixels (Suyin) |
| Audio | Realtek AC97 CODEC connected to SM502 |
| Wireless | Ralink RT2561 (802.11b/g) |
| Ethernet | Realtek RTL-8139 10/100 Mbps |
| RTC | ST m41t83 |
| Battery | 7.4V, 5000mAh (up to 4 Hours), 4 cells |
| AC adaptor | tiny DC 9V/3000mA |
| Dimensions | 250x182x32mm |
| Weight | 1.2kg |
Block diagrams
Consumption table
Compatibility table
This will summarize the results of gdium interoperability testing with various USB devices (including 3G USB keys).
Unless otherwise noted, the OS is glinux.
| Brand | Model | Description | Compatibility |
|---|---|---|---|
| OPTION | I(con) 225 | A very common 3G key (now with HSDPA 7.2M) | Fully Working (hso-rezero 0.1.3 needed) |
| Huawei | K3715 | 3G Key (sold by Optimus, BE) | Fully Working (hso-rezero 0.1.4 needed) |
| Huawei | E180 | 3G Key | Fully Working (0.1.3) |
| Huawei | E160 | 3G Key | Fully Working (0.1.3) |
| Huawei | E270 | 3G Modem | Fully Working (0.1.3) |
Gdium GPIOs
The Gdium makes fairly heavy use of the GPIOs on the SM502 Multi-function Device: the I2C bus, which has the temperature sensor and the ST7FOX uC that provides power control, the EDID lines from the VGA port and the amplifier for the AC97 (ALC655 AC'97 CODEC).
| SM502 GPIO | Description | Related Driver |
|---|---|---|
| GPIO 6 | Main I2C Clock | i2c-gpio, lm78, gdium-laptop |
| GPIO 13 | Main I2C Data | i2c-gpio, lm78, gdium-laptop |
| GPIO 9 | VGA I2C Clock | sm501video |
| GPIO 10 | VGA I2C Data | sm501video |
| GPIO 29 | LCD Backlight Control | gclock(?) (SM502 PWM) |
| GPIO 31 | Amplifier volume control | snd-sm502 |
| GPIO 32 | Amplifier mute control | snd-sm502 |


